Course Instructor
| Semester | Course | Evaluations |
|---|---|---|
| Spring 2025 | Econ 270: Statistics for Economics | Course Evaluations (4.32/5.00) |
| Fall 2024 | Econ 300: Econometrics | Course Evaluations (4.50/5.00) |
| Spring 2024 | Econ 121: Principles of Macroeconomics | Course Evaluations (4.47/5.00) |
| Fall 2023 | Econ 300: Econometrics | Course Evaluations (4.58/5.00) |
| Summer 2023 | Econ 121: Principles of Macroeconomics | Course Evaluations (4.34/5.00) |
| Spring 2023 | Econ 300: Econometrics | Course Evaluations (4.50/5.00) |
Teaching Assistant
| Semester | Course |
| Spring 2025 | Econ 516: Development Economics |
| Fall 2024 | Econ 120: Principles of Microeconomics |
| Fall 2023 | Econ 120: Principles of Microeconomics |